Lead the Change !
Construire le futur d'une marque, c'est réussir à tisser entre elle etchacun de nous la relation la plus intime, la plus forte et la plusinimitable possible. Pour qu'elle devienne partie intégrante de notre vie de tous les jours, de notre culture, de nos rêves. C'est la mission quenous nous donnons sur chacune des marques dont nous avons laresponsabilité.
Publicis Groupe is a global leader in communication. The Groupe is positioned at every step of the value chain, from consulting to execution, combining marketing transformation and digital business transformation. Publicis Groupe is a privileged partner in its clients’ transformation to enhance personalization at scale. The Groupe relies on ten expertise concentrated within four main activities: Communication, Media, Data and Technology. Through a unified and fluid organization, its clients have a facilitated access to all its expertise in every market. Present in over 100 countries, Publicis Groupe employs around 83,000 professionals
Récompense | Distinction | Catégorie | Marque | An |
---|---|---|---|---|
Epica Awards | Shortlist | Public Interest – Social | LICRA | 2020 |
African Cristal Festival | Bronze | Editing | Orange | 2019 |
African Cristal Festival | Silver | Telecommunications | Orange | 2019 |
African Cristal Festival | Silver | Photography | Orange | 2019 |
African Cristal Festival | Silver | Script | Orange | 2019 |
African Cristal Festival | Gold | Art Direction | Orange | 2019 |
Epica Awards | shortlist | Public Interest – Social | Licra | 2019 |
Epica Awards | Bronze | Direction & Cinematography | ORANGE TV | 2019 |
Epica Awards | Bronze | Social Networks | Licra | 2019 |
Epica Awards | Silver | Communication & Public Services | ORANGE TV | 2019 |
Epica Awards | Silver | Personal Electronics & Devices | Orange | 2019 |
Epica Awards | Bronze | Media | ORANGE TV | 2019 |
Epica Awards | Silver | Corporate Image | Orange | 2019 |
Epica Awards | Silver | Creative Use of Data | Licra | 2019 |
The Webby Awards | Nominee | Games | France 3 | 2019 |
The Webby Awards | Honoree | Best Use of Interactive Video | France 3 | 2019 |
The Webby Awards | Honoree | Best Launch | France 3 | 2019 |
The Webby Awards | Honoree | Best use of Online Media | France 3 | 2019 |
Epica Awards | Shortlist | Media | France 3 | 2018 |
Epica Awards | Shortlist | Consumer Direct | France 3 | 2018 |
Epica Awards | Gold | Recreation & Leisure | France Télévisions | 2018 |
Epica Awards | Gold | Media | France Télévisions | 2018 |
Epica Awards | Gold | Corporate Image | France Télévisions | 2018 |
Epica Awards | Gold | Best Use of Sound | France Télévisions | 2018 |
Epica Awards | Silver | Mobile Campaigns | ICM | 2018 |
Epica Awards | Bronze | Mobile Campaigns | Nescafé | 2018 |
Epica Awards | Bronze | Mobile Sites & Apps | Nescafé | 2018 |
Epica Awards | Silver | Branded Games | France 3 | 2018 |
Epica Awards | Bronze Campaign | Vehicles, Automotive Services & Accessories | Renault ZOE | 2017 |
Epica Awards | Bronze Campaign | Vehicles, Automotive Services & Accessories | Renault ZOE | 2017 |
Epica Awards | Bronze Campaign | Vehicles, Automotive Services & Accessories | Renault ZOE | 2017 |
Top Com Consumer | Grand prix argent | Réseaux sociaux | Accor Hotels | 2017 |
Epica Awards | Silver | Communication & Public Services | Orange | 2016 |
Epica Awards | Silver | Social | France 5 | 2016 |
Epica Awards | Shortlist | Online Social Networks | Unicef | 2015 |
Epica Awards | Shortlist | Online & Viral Films | Homelive | 2015 |
Epica Awards | Shortlist | Online Campaigns - Public Interest | Unicef | 2015 |
Epica Awards | Shortlist | Online Campaigns - Health, Beauty & Fashion | Ushuaia | 2015 |
Epica Awards | Shortlist | Mobile Social Networks | BNP Paribas | 2015 |
Epica Awards | Shortlist | Editing & Special Effects | Action contre la faim | 2015 |
Epica Awards | Shortlist | Other Vehicles | Renault Espace | 2015 |
Epica Awards | Shortlist | Public Interest - Environment | Action contre la faim | 2015 |
Epica Awards | Shortlist | Branded Content & Entertainment | BNP Paribas | 2015 |
Epica Awards | Shortlist | Financial Services | Ulule | 2015 |
Epica Awards | Shortlist | Telecommunication & Public Services | Orange | 2015 |
Epica Awards | Shortlist | Telecommunication & Public Services | Orange | 2015 |
Epica Awards | Shortlist | Advertising Photography | Parc Zoologique de Paris | 2015 |
Epica Awards | Shortlist | Advertising Photography | Parc Zoologique de Paris | 2015 |
Epica Awards | Gold | Animation | Renault Twingo | 2015 |
Epica Awards | Bronze | Public Interest - Health & Safety | Charity | 2015 |
Epica Awards | Bronze | Public Interest - Health & Safety | Charity | 2015 |
Epica Awards | Bronze | Public Interest - Health & Safety | Depaul | 2015 |
Epica Awards | Bronze | Financial Services | Ulule | 2015 |
Epica Awards | Bronze | Telecommunication & Public Services | Orange | 2015 |
Epica Awards | Bronze | Public Interest - Health & Safety | ICM | 2015 |
Epica Awards | Silver | Telecommunication & Public Services | Orange | 2015 |
Epica Awards | Silver | Other Vehicles | Renault Master | 2015 |
Epica Awards | Silver | Other Vehicles | Renault Master | 2015 |
Epica Awards | Silver | Other Vehicles | Renault Master | 2015 |
Epica Awards | Silver | Recreation & Leisure | Parc Zoologique de Paris | 2015 |
Epica Awards | Silver | Recreation & Leisure | Parc Zoologique de Paris | 2015 |
Epica Awards | Bronze | Food | Purina Adventuros | 2015 |
Epica Awards | Bronze | Food | Purina Adventuros | 2015 |
Epica Awards | Bronze | Food | Purina Adventuros | 2015 |
LIA | Silver | Use of Photography Campaign | Paris Zoo | 2014 |
British Arrows | Bronze | International | Orange TV | 2009 |
D&AD Awards | Nomination | TV & Cinema Crafts/Direction | Orange TV | 2009 |
Grand Prix Stratégies de la Publicité | Winner | Télévision | Orange TV | 2009 |
Grand Prix Stratégies de la Publicité | Winner | Communication Services | Orange TV | 2009 |
Grand Prix Stratégies de la Publicité | Winner | Télévision | Orange TV | 2009 |
Grand Prix Stratégies de la Publicité | Winner | Communication Services | Orange TV | 2009 |
CRESTA | Grand Prix | Television | Orange TV | 2009 |
The New York Festivals Advertising Awards | Gold World Medal | Original Music | Orange TV | 2009 |
The New York Festivals Advertising Awards | Gold World Medal | Direction | Orange TV | 2009 |
The New York Festivals Advertising Awards | Grand Winner | TV & Cinema | Orange TV | 2009 |
Cannes Lions International Festival of Creativity | Bronze Lion | Commercial Public Services | Orange TV | 2008 |
Cristal Media & ADvertising Summit | France Production Grand Cristal | Orange TV | 2008 | |
Cristal Media & ADvertising Summit | Cristal | France: Service Activity | Orange TV | 2008 |
Cristal Media & ADvertising Summit | France Film Grand Cristal | Orange TV | 2008 | |
Cristal Media & ADvertising Summit | Festival Grand Cristal | Orange TV | 2008 | |
Epica Awards | Gold | Communication Services | Orange TV | 2008 |
Eurobest | Eurobest Silver | Commercial Public Services | Orange TV | 2008 |
LIA | Silver | Editing | Orange TV | 2008 |
LIA | Silver | Utilities | Orange TV | 2008 |
Prix Club des Directeurs Artistiques | Nomination | Sound | Orange TV | 2008 |
Prix Club des Directeurs Artistiques | Winner | Direction | Orange TV | 2008 |
Prix Club des Directeurs Artistiques | Winner | TV/Cinema technics | Orange TV | 2008 |
Prix Club des Directeurs Artistiques | Winner | Television | Orange TV | 2008 |
Eurobest | Silver | Live Advertising & Events | Renault Zoe | 2020 |
Gerety Awards | Silver | DIGITAL | Fondation de France | 2020 |
Grand Prix du Brand Content | Silver | Banque, Assurance | BNP Paribas | 2020 |
Prix Club des Directeurs Artistiques | Bleu - Nomination | Musique synchronisée | Orange | 2020 |
Prix Club des Directeurs Artistiques | Bleu - Nomination | Direction de la photographie | ORANGE TV | 2020 |
Prix Club des Directeurs Artistiques | Bleu - Nomination | Réalisation | ORANGE TV | 2020 |
Prix Club des Directeurs Artistiques | Blanc - Mention | Direction artistique | ORANGE TV | 2020 |
Prix Club des Directeurs Artistiques | Blanc - Mention | Montage | ORANGE TV | 2020 |
Prix Club des Directeurs Artistiques | Rouge - Prix | Illustration pour la Publicité | Renault Captur | 2020 |
Prix Club des Directeurs Artistiques | Bleu - Nomination | Organisme d’État - Presse et affichage | Licra | 2020 |
Prix Club des Directeurs Artistiques | Bleu - Nomination | Organisme d’État - Activation | Licra | 2020 |
Prix Club des Directeurs Artistiques | Blanc - Mention | Association - Film | StopVEO | 2020 |
Prix Club des Directeurs Artistiques | Bleu - Nomination | Digital | Orange | 2020 |
CLIO Awards | Shortlist | Music - Licensed | Orange | 2019 |
CLIO Awards | Shortlist | Direction | Orange | 2019 |
EFFIE France | Bronze | Autres Services | Orange | 2019 |
EFFIE France | Bronze | Banque Assurance | Hello Bank! | 2019 |
Grand Prix Stratégies de la Production publicitaire | Or | Films de publicité | Orange | 2019 |
Grand Prix Stratégies de la Publicité | Or | Télécommunications, Fournisseurs d'accès internet, Opérateurs | Orange | 2019 |
LIA | Bronze | Editing | Orange | 2019 |
Prix Club des Directeurs Artistiques | Bleu - Nomination | Direction artistique | Orange | 2019 |
Prix Club des Directeurs Artistiques | Blanc - Mention | Cinéma | Orange | 2019 |
Prix Club des Directeurs Artistiques | Blanc - Mention | Télévision | Orange | 2019 |
Prix Club des Directeurs Artistiques | Blanc - Mention | Réalisation | Orange | 2019 |
Prix Club des Directeurs Artistiques | Bleu - Nomination | TV - Bandes annonces filmée | France Télévisions | 2019 |
The One Show | Silver | Gaming | France 3 | 2019 |
The One Show | Gold | Online Video / Interactive Video | France 3 | 2019 |
The One Show | Bronze | Innovation in Interactive | France 3 | 2019 |
The One Show | Gold | Gaming / Branded Games | France 3 | 2019 |
The One Show | Bronze | Digital & Online / Websites & Mobile | France 3 | 2019 |
The One Show | Gold | Creative Use of Data / Storytelling | France 3 | 2019 |
The One Show | Bronze | Live Webcast | France 3 | 2019 |
The One Show | Bronze | Gaming / Digital Games | France 3 | 2019 |
The Webby Awards | Webby Winner | Game or Application | France 3 | 2019 |
Cannes Lions International Festival of Creativity | Bronze Lion | Use of Digital Platforms | France 3 | 2018 |
Cannes Lions International Festival of Creativity | Bronze Lion | Excellence in Audience Engagement or Distribution Strategy for | France 3 | 2018 |
Cannes Lions International Festival of Creativity | Bronze Lion | Sponsorship & Brand Partnership | France 3 | 2018 |
Cannes Lions International Festival of Creativity | Silver Lion | Launch / Re-launch | France 3 | 2018 |
Cannes Lions International Festival of Creativity | Silver Lion | Launch / Re-launch | France 3 | 2018 |
Cannes Lions International Festival of Creativity | Bronze Lion | Sponsorship & Brand Partnership | France 3 | 2018 |
CLIO Awards | Bronze | Commercials (Between 31 to 60 Seconds) | France Télévisions | 2018 |
CLIO Awards | Bronze | Cause Related | Nescafé | 2018 |
CLIO Awards | Bronze | Corporate Image | Nescafé | 2018 |
CLIO Awards | Silver | Games | France 3 | 2018 |
CLIO Awards | Gold | France 3 | 2018 | |
CLIO Awards | Bronze | Medium Innovation | France 3 | 2018 |
CLIO Awards | Bronze | Digital/Mobile | France 3 | 2018 |
CLIO Awards | Bronze | Digital/Mobile | France 3 | 2018 |
CLIO Awards | Silver | Product Launch | Delamaison.fr | 2018 |
CLIO Awards | Bronze | Special Event | Delamaison.fr | 2018 |
CRISTAL AWARDS | White | Press Craft | Renault ZOE | 2018 |
CRISTAL AWARDS | White | Press Craft | Renault ZOE | 2018 |
CRISTAL AWARDS | White | Press Craft | Renault ZOE | 2018 |
CRISTAL AWARDS | White | Press Craft | Renault ZOE | 2018 |
CRISTAL AWARDS | White | Press Craft | Renault ZOE | 2018 |
CRISTAL AWARDS | White | Goodvertising | ICM | 2018 |
CRISTAL AWARDS | White | Goodvertising | ICM | 2018 |
CRISTAL AWARDS | White | Automotive / Motorbike | Renault Z.E. | 2018 |
CRISTAL AWARDS | White | Goodvertising | ICM | 2018 |
CRISTAL AWARDS | White | Goodvertising | ICM | 2018 |
CRISTAL AWARDS | Azure | Interactive Contents | France 3 | 2018 |
CRISTAL AWARDS | Azure | Technology | ICM | 2018 |
CRISTAL AWARDS | Azure | Technology | ICM | 2018 |
CRISTAL AWARDS | Azure | Best Use of Gaming | France 3 | 2018 |
CRISTAL AWARDS | Cobalt | Best Use of Promotional Games & Contest | France 3 | 2018 |
CRISTAL AWARDS | Cobalt | Entertainment & Mobility | France 3 | 2018 |
D&AD Awards | Wood Pencil | Interactive Film Advertising | France 3 | 2018 |
D&AD Awards | Wood Pencil | Gaming | France 3 | 2018 |
D&AD Awards | Graphite Pencil | Product Launch | France 3 | 2018 |
Eurobest | Silver | Excellence in Media Insights & Strategy | France 3 | 2018 |
Eurobest | Silver | Media / Entertainment | France 3 | 2018 |
Eurobest | Bronze | Branded Games | France 3 | 2018 |
Eurobest | Silver | Media / Entertainment | France 3 | 2018 |
Eurobest | Gold | Use of Film | France 3 | 2018 |
Eurobest | Grand Prix | Excellence in Audience Engagement or Distribution Strategy for Branded Content | France 3 | 2018 |
Eurobest | Grand Prix | Launch / Re-launch | France 3 | 2018 |
Eurobest | Gold | Use of Digital Platforms | France 3 | 2018 |
Eurobest | Silver | Media / Entertainment | France 3 | 2018 |
Eurobest | Silver | Sponsorship & Brand Partnership | France 3 | 2018 |
Eurobest | Silver | Launch / Re-launch | France 3 | 2018 |
Eurobest | Bronze | Media / Entertainment | France 3 | 2018 |
Kinsale Shark Advertising Festival | Silver | Animation | Renault Z.E. | 2018 |
LIA | Bronze | Direction | ICM | 2018 |
LIA | Bronze | Cinematography | ICM | 2018 |
LIA | Bronze | Media Innovation | France 3 | 2018 |
LIA | Silver | Media Promotion | France 3 | 2018 |
LIA | Silver | Entertainment | France 3 | 2018 |
LIA | Silver | Games | France 3 | 2018 |
Prix Club des Directeurs Artistiques | Short List | Affiche | Renault ZOE | 2018 |
Prix Club des Directeurs Artistiques | Short List | Affiche | Renault ZOE | 2018 |
Prix Club des Directeurs Artistiques | Short List | Presse quotidienne | Renault ZOE | 2018 |
Prix Club des Directeurs Artistiques | Short List | Presse quotidienne | Renault ZOE | 2018 |
Prix Club des Directeurs Artistiques | Short List | Presse quotidienne | Renault ZOE | 2018 |
Prix Club des Directeurs Artistiques | Short List | Presse quotidienne | Renault ZOE | 2018 |
Prix Club des Directeurs Artistiques | Short List | Presse quotidienne | Renault ZOE | 2018 |
Prix Club des Directeurs Artistiques | Mention | Direct - opération activation digitale | France 3 | 2018 |
Prix Club des Directeurs Artistiques | Prix | Utilisation de la voix | France Télévisions | 2018 |
Prix Club des Directeurs Artistiques | Nomination | Musique originale | BNP Paribas | 2018 |
Prix Club des Directeurs Artistiques | Mention | Digital : technologie & Innovation | France 3 | 2018 |
Prix Club des Directeurs Artistiques | Mention | Digital : technologie & Innovation | France 3 | 2018 |
Prix Club des Directeurs Artistiques | Prix | Bande annonce | France Télévisions | 2018 |
Prix Club des Directeurs Artistiques | Prix | Animation | Renault Z.E. | 2018 |
Prix Club des Directeurs Artistiques | Mention | 1ere réalisation | StopVEO | 2018 |
Prix Club des Directeurs Artistiques | Mention | Photo, image | AXA | 2018 |
Prix Club des Directeurs Artistiques | Short List | Télévision | France Télévisions | 2018 |
Prix Club des Directeurs Artistiques | Prix | Film | Renault Z.E. | 2018 |
The New York Festivals Advertising Awards | Third Prize Award | Animation | Renault Z.E. | 2018 |
Cannes Lions International Festival of Creativity | Bronze Lion Campaign | Ambient: Live Advertising and Events | Renault/Chicco | 2017 |
Cannes Lions International Festival of Creativity | Bronze Lion Campaign | Insurance | AXA Insurance | 2017 |
Cannes Lions International Festival of Creativity | Bronze Lion Campaign | Insurance | AXA Insurance | 2017 |
Cannes Lions International Festival of Creativity | Silver Lion Campaign | Illustration | Innocence en Danger | 2017 |
Cannes Lions International Festival of Creativity | Silver Lion Campaign | Illustration | Innocence en Danger | 2017 |
Cannes Lions International Festival of Creativity | Silver Lion Campaign | Illustration | Innocence en Danger | 2017 |
Cristal Media & ADvertising Summit | silver | Best Webisodes over 3 Minutes | Orange | 2017 |
Cristal Media & ADvertising Summit | silver | Best Use of Humo | Orange | 2017 |
Cristal Media & ADvertising Summit | Bronze | Celebrity Endorsement | Orange | 2017 |
Cristal Media & ADvertising Summit | Silver | Corporate Reputation | Orange | 2017 |
EFFIE France | Bronze | Boisson | Nescafé | 2017 |
EFFIE France | Argent | Biens durables | Engie | 2017 |
Epica Awards | Shortlist | Vehicles, Automotive Services & Accessories | Renault Crossover | 2017 |
Grand Prix Stratégies de la Production publicitaire | Argent | Cross média | AXA Insurance | 2017 |
Grand Prix Stratégies de la Production publicitaire | Argent | Radio, bandes son | Nescafé Dolce Gusto | 2017 |
Grand Prix Stratégies de la Production publicitaire | Or | Video Contents | Vivelle Dop | 2017 |
Grand Prix Stratégies de la Production publicitaire | Or | Video Contents | Vivelle Dop | 2017 |
Grand Prix Stratégies de la Production publicitaire | Or | Video Contents | Vivelle Dop | 2017 |
Grand Prix Stratégies de la Publicité | Argent | Télécommunications, Fournisseurs d'accès à internet, Opérateurs | Orange | 2017 |
LIA | Silver | Product Design | Renault/Chicco | 2017 |
Top Com Consumer | Grand prix argent | Marque | Orange | 2017 |
Top Com Consumer | Grand prix argent | Marque | Orange | 2017 |
Top Com Consumer | Grand prix argent | Marque | Orange | 2017 |
Top Com Consumer | Grand prix argent | Marque | Orange | 2017 |
Top Com Consumer | Grand prix argent | Dispositif Online | Orange | 2017 |
Top Com Consumer | Grand prix argent | Plurimédias | AXA France | 2017 |
Top Com Consumer | Grand prix Or | Plurimédias | Engie | 2017 |
Top Com Consumer | Grand prix argent | Produit | Engie | 2017 |
Top Com Consumer | Grand prix Or | Plurimédias | Engie | 2017 |
Top Com Consumer | Grand Prix Bronze | Marque | Nescafé | 2017 |
Top Com Consumer | Grand prix or | Marque | AXA France | 2017 |
Top Com Consumer | Grand prix argent | Produit | Engie | 2017 |
CLIO Awards | Bronze | Commercials (between thirty [30] seconds and sixty [60] seconds) | France 5 | 2016 |
Cristal Media & ADvertising Summit | Silver | Best use of social media | Accor Hotels | 2016 |
Cristal Media & ADvertising Summit | Gold | Best use of ambient in a promotional campaign | Samsonite | 2016 |
Cristal Media & ADvertising Summit | Bronze | Insurance / Banking / Financial service | AXA | 2016 |
Cristal Media & ADvertising Summit | Bronze | Best Animation | SNSM | 2016 |
Cristal Media & ADvertising Summit | Bronze | Public interest | SNSM | 2016 |
Cristal Media & ADvertising Summit | Bronze | Best use or integration of music | Nescafé Dolce Gusto | 2016 |
Cristal Media & ADvertising Summit | Bronze | TV/Cinema | Orange | 2016 |
Cristal Media & ADvertising Summit | Silver | 10 minutes online non-fiction or over | Yoplait | 2016 |
Cristal Media & ADvertising Summit | Bronze | Best webisodes over 3 minutes | Yoplait | 2016 |
Cristal Media & ADvertising Summit | Grand Prix | Technology / Telecommunications | Orange France | 2016 |
Cristal Media & ADvertising Summit | Gold | Technology / Telecommunications | Orange France | 2016 |
Cristal Media & ADvertising Summit | Bronze | Best product | Orange France | 2016 |
Cristal Media & ADvertising Summit | Silver | Best promotional/Branding campaign | Dacia | 2016 |
Eurobest | Bronze Eurobest | Casting | France 5 | 2016 |
Kinsale Shark Advertising Festival | Shortlisted | Online Video | Depaul | 2016 |
Kinsale Shark Advertising Festival | Silver Winner | Publications, Media, Newspapers, TV Channels | France 5 | 2016 |
LIA | Gold | Innovative Use of Radio & Audio | BNP Paribas | 2016 |
LIA | Bronze | Banking/Financial/Insurance | BNP Paribas | 2016 |
LIA | Bronze | Billboard: Travel | Samsonite | 2016 |
Prix Club des Directeurs Artistiques | Prix | Mobile - Application | BNP Paribas | 2016 |
Prix Club des Directeurs Artistiques | Sélection | Film - Internet | France 5 | 2016 |
Promax&BDA Europe | Silver | Documentary or Factual Entertainment Programme Spots | France 5 | 2016 |
Promax&BDA Europe | Gold | Programme Spot not Using Programme Footage | France 5 | 2016 |
Promax&BDA Europe | Gold | Social Responsibility Annoucements Spots | France 5 | 2016 |
The New York Festivals Advertising Awards | Finalist Award | Film: Promotion of Peace & Human Rights | France 5 | 2016 |
The New York Festivals Advertising Awards | Finalist Award | Craft: Photography | Parc Zoologique de Paris | 2016 |
The New York Festivals Advertising Awards | Finalist Award | Craft: Photography | Parc Zoologique de Paris | 2016 |
The New York Festivals Advertising Awards | Finalist Award | Products & Services: Travel, Tourism & Leisure | Parc Zoologique de Paris | 2016 |
The New York Festivals Advertising Awards | Finalist Award | Products & Services: Travel, Tourism & Leisure | Parc Zoologique de Paris | 2016 |
The New York Festivals Advertising Awards | Finalist Award | Automotive Products & Services | Renault Master | 2016 |
The New York Festivals Advertising Awards | Finalist Award | Automotive Products & Services | Renault Master | 2016 |
The New York Festivals Advertising Awards | Finalist Award | Automotive Products & Services | Renault Master | 2016 |
The New York Festivals Advertising Awards | Finalist Award | Products & Services: Financial & Investment Services | BNP Paribas | 2016 |
Cristal Media & ADvertising Summit | Shortlist | Digital | Ushuaia | 2015 |
Cristal Media & ADvertising Summit | Shortlist | Digital | Ushuaia | 2015 |
Cristal Media & ADvertising Summit | Emerald | Film Craft | Renault Twingo | 2015 |
Cristal Media & ADvertising Summit | Shortlist | Film | Homelive | 2015 |
Cristal Media & ADvertising Summit | Shortlist | Film | Orange | 2015 |
Cristal Media & ADvertising Summit | Shortlist | Film | Orange | 2015 |
Cristal Media & ADvertising Summit | Shortlist | Film | Renault Espace | 2015 |
Cristal Media & ADvertising Summit | Shortlist | Press | Renault Master | 2015 |
Cristal Media & ADvertising Summit | Shortlist | Press | Renault Master | 2015 |
Cristal Media & ADvertising Summit | Shortlist | Press | Renault Master | 2015 |
Cristal Media & ADvertising Summit | Shortlist | Print Craft | Renault Twingo | 2015 |
Cristal Media & ADvertising Summit | Shortlist | Print Craft | Renault Twingo | 2015 |
Cristal Media & ADvertising Summit | Shortlist | Print Craft | Renault Twingo | 2015 |
Cristal Media & ADvertising Summit | Shortlist | Print Craft | Renault Twingo | 2015 |
Cristal Media & ADvertising Summit | Shortlist | Print Craft | Renault Twingo | 2015 |
Cristal Media & ADvertising Summit | Shortlist | Print Craft | Renault Twingo | 2015 |
Cristal Media & ADvertising Summit | Emerald | Press | Parc Zoologique de Paris | 2015 |
Cristal Media & ADvertising Summit | Cristal | Print Craft | Parc Zoologique de Paris | 2015 |
Cristal Media & ADvertising Summit | Emerald | Insurance/Banking/Financial Service | BNP Paribas | 2015 |
Cristal Media & ADvertising Summit | Emerald | Best webisodes over 3 minutes | Ushuaia | 2015 |
Cristal Media & ADvertising Summit | Emerald | Best use of experiential event | Garnier | 2015 |
Cristal Media & ADvertising Summit | Sapphire | Best use of branded content | BNP Paribas | 2015 |
Cristal Media & ADvertising Summit | Grand Cristal | Print Craft | Parc Zoologique de Paris | 2015 |
Cristal Media & ADvertising Summit | Sapphire | Print Craft | Parc Zoologique de Paris | 2015 |
Cristal Media & ADvertising Summit | Cristal | Print Craft | Parc Zoologique de Paris | 2015 |
Cristal Media & ADvertising Summit | Grand Cristal France | Print Craft | Parc Zoologique de Paris | 2015 |
Cristal Media & ADvertising Summit | Sapphire | Print Craft | Parc Zoologique de Paris | 2015 |
Cristal Media & ADvertising Summit | Shortlist | Press | Parc Zoologique de Paris | 2015 |
Cristal Media & ADvertising Summit | Emerald | Telecommunications | Orange | 2015 |
D&AD Awards | Wood Pencil | Outdoor | Parc Zoologique de Paris | 2015 |
D&AD Awards | Wood Pencil | Press | Parc Zoologique de Paris | 2015 |
D&AD Awards | Wood Pencil | Outdoor | Parc Zoologique de Paris | 2015 |
D&AD Awards | Wood Pencil | Press | Parc Zoologique de Paris | 2015 |
D&AD Awards | Wood Pencil | Outdoor | Parc Zoologique de Paris | 2015 |
D&AD Awards | Wood Pencil | Press | Parc Zoologique de Paris | 2015 |
D&AD Awards | Wood Pencil | Press | Parc Zoologique de Paris | 2015 |
D&AD Awards | Wood Pencil | Outdoor | Parc Zoologique de Paris | 2015 |
Grand Prix du Band Content | Brand Content d'Argent | Banques & Assurances | BNP Paribas | 2015 |
Grand Prix du Brand Content | Brand Content d'Or | Humanitaires | APREC | 2015 |
Grand Prix Stratégies du Marketing Digital | Mention | Films publicitaires | Action Froid | 2015 |
Le Club des Directeurs Artistiques | Shorlist | Presse / Newspaper | Parc Zoologique de Paris | 2015 |
Le Club des Directeurs Artistiques | Shortlist | Presse Magazine | Parc Zoologique de Paris | 2015 |
Le Club des Directeurs Artistiques | Prix | Photo | Parc Zoologique de Paris | 2015 |
Le Club des Directeurs Artistiques | Prix | Photo | Parc Zoologique de Paris | 2015 |
The New York Festivals Advertising Awards | Finalist | Film Craft | Renault Twingo | 2015 |
The New York Festivals Advertising Awards | Finalist | Digital | APREC | 2015 |
The New York Festivals Advertising Awards | Finalist | Public Service announcement | APREC | 2015 |
The New York Festivals Advertising Awards | Second Prize Award | Outdoor | Parc Zoologique de Paris | 2015 |
The New York Festivals Advertising Awards | Second Prize Award | Parc Zoologique de Paris | 2015 | |
The New York Festivals Advertising Awards | Second Prize Award | Parc Zoologique de Paris | 2015 | |
The New York Festivals Advertising Awards | Second Prize Award | Outdoor | Parc Zoologique de Paris | 2015 |
The New York Festivals Advertising Awards | Second Prize Award | Parc Zoologique de Paris | 2015 | |
The New York Festivals Advertising Awards | Second Prize AWARD | Newspaper | Parc Zoologique de Paris | 2015 |
The New York Festivals Advertising Awards | First Prize Award | Outdoor | Parc Zoologique de Paris | 2015 |
The New York Festivals Advertising Awards | First Prize Award | Print Craft | Parc Zoologique de Paris | 2015 |
The New York Festivals Advertising Awards | First Prize Award | Photography | Parc Zoologique de Paris | 2015 |
The New York Festivals Advertising Awards | First Prize Award | Craft: Photography | Parc Zoologique de Paris | 2015 |
The One Show | One Show Merit Award | Social Media & Viral Marketing | APREC | 2015 |
Cannes Lions International Festival of Creativity | Silver Lion Campaign | Billboards & Street Posters Entertainment & Leisure | Parc Zoologique de Paris | 2014 |
Cannes Lions International Festival of Creativity | Silver Lion Campaign | Photography | Parc Zoologique de Paris | 2014 |
Cannes Lions International Festival of Creativity | Gold Lion Campaign | Entertainment & Leisure | Parc Zoologique de Paris | 2014 |
Cannes Lions International Festival of Creativity | Silver Lion Campaign | Billboards & Street Posters Entertainment & Leisure | Parc Zoologique de Paris | 2014 |
Cannes Lions International Festival of Creativity | Silver Lion Campaign | Photography | Parc Zoologique de Paris | 2014 |
Cannes Lions International Festival of Creativity | Gold Lion Campaign | Entertainment & Leisure | Parc Zoologique de Paris | 2014 |
Cannes Lions International Festival of Creativity | Silver Lion Campaign | Billboards & Street Posters Entertainment & Leisure | Parc Zoologique de Paris | 2014 |
Cannes Lions International Festival of Creativity | Silver Lion Campaign | Photography | Parc Zoologique de Paris | 2014 |
Cannes Lions International Festival of Creativity | Gold Lion Campaign | Entertainment & Leisure | Parc Zoologique de Paris | 2014 |
Cannes Lions International Festival of Creativity | Silver Lion Campaign | Billboards & Street Posters Entertainment & Leisure | Parc Zoologique de Paris | 2014 |
Cannes Lions International Festival of Creativity | Silver Lion Campaign | Photography | Parc Zoologique de Paris | 2014 |
Cannes Lions International Festival of Creativity | Gold Lion Campaign | Entertainment & Leisure | Parc Zoologique de Paris | 2014 |
Cannes Lions International Festival of Creativity | Bronze Lion Campaign | Toiletries | Badabulle | 2014 |
Cannes Lions International Festival of Creativity | Bronze Lion Campaign | Toiletries | Badabulle | 2014 |
Cannes Lions International Festival of Creativity | Silver Lion | Non-Fiction: Online | Nescafé | 2014 |
Cannes Lions International Festival of Creativity | Silver Lion Campaign | Billboards & Street Posters Entertainment & Leisure | Parc Zoologique de Paris | 2014 |
Cannes Lions International Festival of Creativity | Silver Lion Campaign | Billboards & Street Posters Entertainment & Leisure | Parc Zoologique de Paris | 2014 |
Cannes Lions International Festival of Creativity | Silver Lion Campaign | Billboards & Street Posters Entertainment & Leisure | Parc Zoologique de Paris | 2014 |
Cannes Lions International Festival of Creativity | Silver Lion Campaign | Billboards & Street Posters Entertainment & Leisure | Parc Zoologique de Paris | 2014 |
Cannes Lions International Festival of Creativity | Silver Lion Campaign | Photography | Parc Zoologique de Paris | 2014 |
Cannes Lions International Festival of Creativity | Gold Lion Campaign | Entertainment & Leisure | Parc Zoologique de Paris | 2014 |
